Most Recent Dundee Homes For Sale
| View All Dundee Homes For Sale | ||
|
Dixon Rd #B, Dundee, MI 48131 | $55,000 |
|
Dixon Rd #D, Dundee, MI 48131 | $55,000 |
|
Dixon Rd #C, Dundee, MI 48131 | $55,000 |
Real Estate Resources |
Dundee Apartments
There are 321 apartments found in and near the Dundee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings